IIMP Membership Global Discounts
IIMP Membership Global Discounts
The following are special discount levels currently offered, on IIMP Memberships upon membership timely renewals, to the residents of different countries/zones:
Zone 1: discount level 10% on all memberships
Zone 2: discount level 25% on all memberships
Zone 3: discount level 50% on all memberships
_________________________________________________________________________________________________________________________
Zone One Countries:
| Country Code | Country | Zone |
| AD | Andorra | 1 |
| AU | Australia | 1 |
| AT | Austria | 1 |
| BS | Bahamas | 1 |
| BE | Belgium | 1 |
| CA | Canada | 1 |
| DK | Denmark | 1 |
| FI | Finland | 1 |
| FR | France | 1 |
| DE | Germany | 1 |
| GL | Greenland | 1 |
| GG | Guernsey | 1 |
| VA | Holy See (Vatican City) | 1 |
| HK | Hong Kong | 1 |
| IS | Iceland | 1 |
| IE | Ireland | 1 |
| IM | Isle of Man | 1 |
| IL | Israel | 1 |
| IT | Italy | 1 |
| JP | Japan | 1 |
| JE | Jersey | 1 |
| KP | Korea, Democratic People’s Republic | 1 |
| LU | Luxembourg | 1 |
| MO | Macao | 1 |
| MC | Monaco | 1 |
| NL | Netherlands | 1 |
| AN | Netherlands Antilles | 1 |
| NZ | New Zealand | 1 |
| NO | Norway | 1 |
| QA | Qatar | 1 |
| SG | Singapore | 1 |
| ES | Spain | 1 |
| SE | Sweden | 1 |
| CH | Switzerland | 1 |
| AE | United Arab Emirates | 1 |
| GB | United Kingdom | 1 |
| US | United States | 1 |
| VI | Virgin Islands, US | 1 |
_________________________________________________________________________________________________________________________
Zone Two Countries:
| Country Code | Country | Zone |
| AL | Albania | 2 |
| DZ | Algeria | 2 |
| AS | American Samoa | 2 |
| AO | Angola | 2 |
| AG | Antigua and Barbuda | 2 |
| AM | Armenia | 2 |
| AW | Aruba | 2 |
| BB | Barbados | 2 |
| BZ | Belize | 2 |
| BM | Bermuda | 2 |
| BA | Bosnia and Herzegovina | 2 |
| BR | Brazil | 2 |
| BN | Brunei Darussalam | 2 |
| CM | Cameroon | 2 |
| CV | Cape Verde | 2 |
| KY | Cayman Islands | 2 |
| CL | Chile | 2 |
| CN | China | 2 |
| CO | Colombia | 2 |
| KM | Comoros | 2 |
| CR | Costa Rica | 2 |
| HR | Croatia | 2 |
| CY | Cyprus | 2 |
| CZ | Czech Republic | 2 |
| DM | Dominica | 2 |
| DO | Dominican Republic | 2 |
| SV | El Salvador | 2 |
| GQ | Equatorial Guinea | 2 |
| EE | Estonia | 2 |
| FO | Faroe Islands | 2 |
| FJ | Fiji | 2 |
| PF | French Polynesia | 2 |
| GI | Gibraltar | 2 |
| GR | Greece | 2 |
| GD | Grenada | 2 |
| GU | Guam | 2 |
| GT | Guatemala | 2 |
| HU | Hungary | 2 |
| ID | Indonesia | 2 |
| JM | Jamaica | 2 |
| JO | Jordan | 2 |
| KZ | Kazakhstan | 2 |
| KI | Kiribati | 2 |
| KR | Korea, Republic of | 2 |
| LV | Latvia | 2 |
| LB | Lebanon | 2 |
| LS | Lesotho | 2 |
| LY | Libyan Arab Jamahiriya | 2 |
| LI | Liechtenstein | 2 |
| LT | Lithuania | 2 |
| MY | Malaysia | 2 |
| MV | Maldives | 2 |
| MT | Malta | 2 |
| MH | Marshall Islands | 2 |
| MU | Mauritius | 2 |
| YT | Mayotte | 2 |
| MX | Mexico | 2 |
| FM | Micronesia, Federated States of | 2 |
| ME | Montenegro | 2 |
| MA | Morocco | 2 |
| NC | New Caledonia | 2 |
| MP | Northern Mariana Islands | 2 |
| OM | Oman | 2 |
| PW | Palau | 2 |
| PA | Panama | 2 |
| PL | Poland | 2 |
| PT | Portugal | 2 |
| PR | Puerto Rico | 2 |
| RO | Romania | 2 |
| RU | Russian Federation | 2 |
| KN | Saint Kitts and Nevis | 2 |
| LC | Saint Lucia | 2 |
| WS | Samoa | 2 |
| SM | San Marino | 2 |
| SA | Saudi Arabia | 2 |
| SN | Senegal | 2 |
| RS | Serbia | 2 |
| SC | Seychelles | 2 |
| SK | Slovakia | 2 |
| SI | Slovenia | 2 |
| ZA | South Africa | 2 |
| VC | St Vincent and Grenadines | 2 |
| SD | Sudan | 2 |
| SR | Suriname | 2 |
| SZ | Swaziland | 2 |
| TW | Taiwan | 2 |
| TO | Tonga | 2 |
| TT | Trinidad and Tobago | 2 |
| TR | Turkey | 2 |
| UA | Ukraine | 2 |
| UY | Uruguay | 2 |
| VU | Vanuatu | 2 |
| VE | Venezuela | 2 |
| ZM | Zambia | 2 |
_________________________________________________________________________________________________________________________
Zone Three Countries:
| Country Code | Country | Zone |
| AF | Afghanistan | 3 |
| AX | Aland Islands | 3 |
| AI | Anguilla | 3 |
| AQ | Antarctica | 3 |
| AR | Argentina | 3 |
| AZ | Azerbaijan | 3 |
| BH | Bahrain | 3 |
| BD | Bangladesh | 3 |
| BY | Belarus | 3 |
| BJ | Benin | 3 |
| BT | Bhutan | 3 |
| BO | Bolivia | 3 |
| BW | Botswana | 3 |
| BV | Bouvet Island | 3 |
| IO | British Indian Ocean Territory | 3 |
| BG | Bulgaria | 3 |
| BF | Burkina Faso | 3 |
| BI | Burundi | 3 |
| KH | Cambodia | 3 |
| CF | Central African Republic | 3 |
| TD | Chad | 3 |
| CX | Christmas Island | 3 |
| CC | Cocos (Keeling) Islands | 3 |
| CG | Congo | 3 |
| CD | Congo, The Democratic Republic of the | 3 |
| CK | Cook Islands | 3 |
| CI | Cote d’Ivoire | 3 |
| CU | Cuba | 3 |
| DJ | Djibouti | 3 |
| EC | Ecuador | 3 |
| EG | Egypt | 3 |
| ER | Eritrea | 3 |
| ET | Ethiopia | 3 |
| FK | Falkland Island (Malvinas) | 3 |
| GF | French Guiana | 3 |
| TF | French Southern Territory | 3 |
| GA | Gabon | 3 |
| GM | Gambia | 3 |
| GE | Georgia | 3 |
| GH | Ghana | 3 |
| GP | Guadeloupe | 3 |
| GN | Guinea | 3 |
| GW | Guinea-Bissau | 3 |
| GY | Guyana | 3 |
| HT | Haiti | 3 |
| HM | Heard Island and McDonald Island | 3 |
| HN | Honduras | 3 |
| IN | India | 3 |
| IR | Iran, Islamic Republic of | 3 |
| IQ | Iraq | 3 |
| KE | Kenya | 3 |
| KW | Kuwait | 3 |
| KG | Kyrgyzstan | 3 |
| LA | Lao People’s Democratic Republic | 3 |
| LR | Liberia | 3 |
| MK | Macedonia | 3 |
| MG | Madagascar | 3 |
| MW | Malawi | 3 |
| ML | Mali | 3 |
| MQ | Martinique | 3 |
| MR | Mauritania | 3 |
| MD | Moldova, Republic of | 3 |
| MN | Mongolia | 3 |
| MS | Montserrat | 3 |
| MZ | Mozambique | 3 |
| MM | Myanmar | 3 |
| NA | Namibia | 3 |
| NR | Nauru | 3 |
| NP | Nepal | 3 |
| NI | Nicaragua | 3 |
| NE | Niger | 3 |
| NG | Nigeria | 3 |
| NU | Niue | 3 |
| NF | Norfolk Island | 3 |
| PK | Pakistan | 3 |
| PS | Palestinian Territory | 3 |
| PG | Papua New Guinea | 3 |
| PY | Paraguay | 3 |
| PE | Peru | 3 |
| PH | Philippines | 3 |
| PN | Pitcairn | 3 |
| RE | Reunion | 3 |
| RW | Rwanda | 3 |
| SH | Saint Helena | 3 |
| PM | Saint Pierre and Miquelon | 3 |
| BL | Saint-Barthelemy | 3 |
| MF | Saint-Martin | 3 |
| ST | Sao Tome and Principe | 3 |
| SL | Sierra Leone | 3 |
| SB | Solomon Islands | 3 |
| SO | Somalia | 3 |
| GS | South Georgia and the SSI | 3 |
| LK | Sri Lanka | 3 |
| SJ | Svalbard and Jan Mayen | 3 |
| SY | Syrian Arab Republic | 3 |
| TJ | Tajikistan | 3 |
| TZ | Tanzania, United Republic | 3 |
| TH | Thailand | 3 |
| TL | Timor-Leste | 3 |
| TG | Togo | 3 |
| TK | Tokelau | 3 |
| TN | Tunisia | 3 |
| TM | Turkmenistan | 3 |
| TC | Turks and Caicos Islands | 3 |
| TV | Tuvalu | 3 |
| UG | Uganda | 3 |
| UM | US Minor Outlying Islands | 3 |
| UZ | Uzbekistan | 3 |
| VN | Viet Nam | 3 |
| VG | Virgin Islands, British | 3 |
| WF | Wallis and Futuna | 3 |
| EH | Western Sahara | 3 |
| YE | Yemen | 3 |
| ZW | Zimbabwe | 3 |
